<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Remembrance of Gigabytes Past</title>
	<atom:link href="http://bluecollarscientist.com/2008/02/28/remembrance-of-gigabytes-past/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluecollarscientist.com/?p=136</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 15:57:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Blue Collar Scientist &#187; Blog Archive &#187; Asteroids Named For PZ Myers, Phil Plait, Rebecca Watson, Michael Stackpole</title>
		<link>http://bluecollarscientist.com/?p=136#comment-510</link>
		<dc:creator>Blue Collar Scientist &#187; Blog Archive &#187; Asteroids Named For PZ Myers, Phil Plait, Rebecca Watson, Michael Stackpole</dc:creator>
		<pubDate>Tue, 25 Mar 2008 14:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarscientist.com/2008/02/28/remembrance-of-gigabytes-past/#comment-510</guid>
		<description>[...] night of November 23, 2001, I was sitting in the cold at the 16&#8243; instrument, trying to debug one of the endless problems this telescope had. In the course of a test run of my latest attempt to overcome the problem, I took three images of a [...]</description>
		<content:encoded><![CDATA[<p>[...] night of November 23, 2001, I was sitting in the cold at the 16&#8243; instrument, trying to debug one of the endless problems this telescope had. In the course of a test run of my latest attempt to overcome the problem, I took three images of a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 6.649 seconds -->
