<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Problems with Andrew Watson&#8217;s Hypotheis on the Rarity of Intelligent Extraterrestrial Life</title>
	<atom:link href="http://bluecollarscientist.com/2008/04/22/problems-with-andrew-watsons-hypotheis-on-the-rarity-of-intelligent-extraterrestrial-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluecollarscientist.com/2008/04/22/problems-with-andrew-watsons-hypotheis-on-the-rarity-of-intelligent-extraterrestrial-life/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 00:13:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Skeptic&#8217;s Circle #85: Looking under rocks &#171; Andrea&#8217;s Buzzing About:</title>
		<link>http://bluecollarscientist.com/2008/04/22/problems-with-andrew-watsons-hypotheis-on-the-rarity-of-intelligent-extraterrestrial-life/#comment-1255</link>
		<dc:creator>Skeptic&#8217;s Circle #85: Looking under rocks &#171; Andrea&#8217;s Buzzing About:</dc:creator>
		<pubDate>Thu, 24 Apr 2008 19:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarscientist.com/?p=354#comment-1255</guid>
		<description>[...] Watson’s Hypothesis for calculating the rarity of intelligent extraterrestrial life, which as Blue Collar Scientist points out, has assorted problems, including a sample size of [...]</description>
		<content:encoded><![CDATA[<p>[...] Watson’s Hypothesis for calculating the rarity of intelligent extraterrestrial life, which as Blue Collar Scientist points out, has assorted problems, including a sample size of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OmegaMom</title>
		<link>http://bluecollarscientist.com/2008/04/22/problems-with-andrew-watsons-hypotheis-on-the-rarity-of-intelligent-extraterrestrial-life/#comment-1204</link>
		<dc:creator>OmegaMom</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarscientist.com/?p=354#comment-1204</guid>
		<description>Mark Chu-Carroll took on the four steps and the .01 result, as well, at http://scienceblogs.com/goodmath/2008/04/more_bad_bayesians_no_ets_1.php .</description>
		<content:encoded><![CDATA[<p>Mark Chu-Carroll took on the four steps and the .01 result, as well, at <a href="http://scienceblogs.com/goodmath/2008/04/more_bad_bayesians_no_ets_1.php" rel="nofollow">http://scienceblogs.com/goodmath/2008/04/more_bad_bayesians_no_ets_1.php</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psiloiordinary</title>
		<link>http://bluecollarscientist.com/2008/04/22/problems-with-andrew-watsons-hypotheis-on-the-rarity-of-intelligent-extraterrestrial-life/#comment-1196</link>
		<dc:creator>psiloiordinary</dc:creator>
		<pubDate>Tue, 22 Apr 2008 19:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarscientist.com/?p=354#comment-1196</guid>
		<description>Cracking post.</description>
		<content:encoded><![CDATA[<p>Cracking post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.150 seconds -->
